Home
   
Average All Types - Last 53 Weeks
(Dollars per gallon, including all taxes)
Date U.S. Average  East Coast New England Central Atlantic Lower Atlantic Midwest Gulf Coast Rocky Mtn West Coast CA

PADD_Summary_53_weeks
09/24/07 3.032 3.037 3.100 3.124 2.993 3.054 2.971 3.028 3.054 3.093
09/17/07 2.964 2.961 3.025 3.054 2.916 2.984 2.903 2.972 2.998 3.023
09/10/07 2.924 2.912 2.968 2.991 2.872 2.942 2.865 2.955 2.982 2.995
09/03/07 2.893 2.867 2.915 2.934 2.835 2.910 2.836 2.939 2.972 2.985

________________________________________________________________________________________

08/27/07 2.863 2.834 2.906 2.898 2.800 2.870 2.808 2.947 2.965 2.986
08/20/07 2.868 2.842 2.915 2.905 2.808 2.864 2.807 2.977 2.996 3.016
08/13/07 2.847 2.820 2.923 2.901 2.776 2.835 2.771 2.980 3.019 3.054
08/06/07 2.898 2.866 2.955 2.945 2.825 2.887 2.824 3.012 3.077 3.140

________________________________________________________________________________________

07/30/07 2.886 2.847 2.946 2.923 2.806 2.885 2.808 3.003 3.058 3.152
07/23/07 2.889 2.860 2.950 2.945 2.815 2.882 2.815 2.988 3.061 3.158
07/16/07 2.889 2.874 2.959 2.949 2.834 2.878 2.821 2.977 3.031 3.147
07/09/07 2.849 2.853 2.942 2.936 2.810 2.822 2.785 2.955 2.987 3.090
07/02/07 2.829 2.827 2.930 2.916 2.779 2.805 2.766 2.936 2.972 3.067

________________________________________________________________________________________

06/25/07 2.835 2.832 2.920 2.915 2.789 2.806 2.780 2.936 2.985 3.073
06/18/07 2.805 2.800 2.877 2.869 2.764 2.774 2.753 2.907 2.958 3.033
06/11/07 2.792 2.789 2.882 2.873 2.744 2.753 2.742 2.937 2.941 2.997
06/04/07 2.799 2.794 2.882 2.870 2.753 2.764 2.749 2.958 2.931 2.972

________________________________________________________________________________________

05/28/07 2.817 2.811 2.888 2.882 2.773 2.783 2.776 2.980 2.939 2.975
05/21/07 2.803 2.798 2.884 2.873 2.758 2.773 2.747 2.993 2.921 2.955
05/14/07 2.773 2.758 2.866 2.843 2.711 2.740 2.713 2.998 2.919 2.952
05/07/07 2.792 2.781 2.874 2.867 2.735 2.754 2.744 2.995 2.935 2.974

________________________________________________________________________________________

04/30/07 2.811 2.800 2.871 2.873 2.762 2.775 2.766 2.988 2.952 2.987
04/23/07 2.851 2.837 2.864 2.877 2.817 2.831 2.815 2.978 2.953 3.004
04/16/07 2.877 2.862 2.871 2.885 2.852 2.864 2.849 2.981 2.956 3.015
04/09/07 2.840 2.813 2.821 2.852 2.796 2.835 2.810 2.951 2.921 2.978
04/02/07 2.790 2.764 2.786 2.820 2.739 2.780 2.766 2.884 2.885 2.939

________________________________________________________________________________________

03/26/07 2.676 2.657 2.713 2.711 2.630 2.655 2.643 2.780 2.803 2.869
03/19/07 2.681 2.661 2.722 2.719 2.631 2.666 2.640 2.765 2.813 2.875
03/12/07 2.685 2.669 2.730 2.719 2.643 2.673 2.644 2.736 2.811 2.899
03/05/07 2.626 2.604 2.693 2.668 2.568 2.606 2.587 2.658 2.795 2.897

________________________________________________________________________________________

02/26/07 2.551 2.526 2.650 2.598 2.483 2.523 2.497 2.568 2.790 2.911
PADD_Summary_53_weeks
02/19/07 2.491 2.479 2.636 2.581 2.421 2.444 2.418 2.517 2.784 2.901
02/12/07 2.476 2.465 2.625 2.564 2.408 2.429 2.394 2.517 2.777 2.905
02/05/07 2.435 2.433 2.593 2.527 2.378 2.377 2.360 2.523 2.720 2.825

________________________________________________________________________________________

01/29/07 2.413 2.406 2.570 2.508 2.347 2.349 2.347 2.556 2.687 2.761
01/22/07 2.430 2.421 2.582 2.525 2.361 2.371 2.361 2.586 2.695 2.742
01/15/07 2.463 2.437 2.622 2.559 2.368 2.408 2.391 2.625 2.749 2.773
01/08/07 2.537 2.520 2.672 2.633 2.458 2.483 2.459 2.682 2.824 2.856
01/01/07 2.580 2.565 2.710 2.681 2.503 2.534 2.500 2.697 2.853 2.883

________________________________________________________________________________________

12/25/06 2.596 2.587 2.737 2.710 2.520 2.550 2.514 2.713 2.856 2.885
12/18/06 2.606 2.599 2.730 2.722 2.535 2.555 2.519 2.716 2.887 2.917
12/11/06 2.621 2.610 2.749 2.730 2.546 2.563 2.540 2.724 2.931 2.963
12/04/06 2.618 2.610 2.716 2.717 2.555 2.578 2.537 2.707 2.860 2.860

________________________________________________________________________________________

11/27/06 2.567 2.537 2.634 2.652 2.479 2.554 2.490 2.680 2.760 2.710
11/20/06 2.553 2.521 2.625 2.638 2.461 2.554 2.469 2.647 2.724 2.690
11/13/06 2.552 2.530 2.616 2.643 2.473 2.562 2.470 2.623 2.673 2.677
11/06/06 2.506 2.508 2.613 2.628 2.448 2.493 2.449 2.577 2.606 2.637

________________________________________________________________________________________

10/30/06 2.517 2.530 2.629 2.646 2.472 2.501 2.462 2.577 2.602 2.645
10/23/06 2.524 2.537 2.636 2.651 2.480 2.502 2.477 2.563 2.628 2.669
10/16/06 2.503 2.521 2.623 2.636 2.462 2.459 2.461 2.539 2.655 2.703
10/09/06 2.506 2.533 2.649 2.654 2.471 2.448 2.446 2.584 2.697 2.751
10/02/06 2.546 2.567 2.678 2.694 2.503 2.467 2.490 2.679 2.789 2.835

________________________________________________________________________________________

09/25/06 2.595 2.600 2.730 2.746 2.526 2.506 2.526 2.827 2.892 2.910

________________________________________________________________________________________

U.S. Average Retail On-Highway Diesel Prices Graph.